~
/
subnet
$ ipcalc 10.0.0.0/22
Subnet Calculator
Network and broadcast addresses, usable host ranges and mask conversions for IPv4 and IPv6 — plus splitting a block into smaller ones. Everything is worked out from the address you enter; nothing is looked up anywhere.
Address: 10.0.0.0 00001010.00000000.00000000.00000000
Netmask: 255.255.252.0 = 22 11111111.11111111.11111100.00000000
Wildcard: 0.0.3.255 00000000.00000000.00000011.11111111
=>
Network: 10.0.0.0/22 00001010.00000000.00000000.00000000
HostMin: 10.0.0.1
HostMax: 10.0.3.254
Broadcast: 10.0.3.255
Hosts/Net: 1,022 Class A, private
#
details
| network | 10.0.0.0/22 |
| netmask | 255.255.252.0 = /22 |
| wildcard | 0.0.3.255 |
| first host | 10.0.0.1 |
| last host | 10.0.3.254 |
| broadcast | 10.0.3.255 |
| total addresses | 1,024 |
| usable hosts | 1,022 |
| scope | private |
| class | A — classful, informational only |
| reverse zone | 0.0.0.10.in-addr.arpa |
#
prefix reference
| prefix | netmask | addresses | usable hosts |
|---|---|---|---|
| /24 | 255.255.255.0 | 256 | 254 |
| /25 | 255.255.255.128 | 128 | 126 |
| /26 | 255.255.255.192 | 64 | 62 |
| /27 | 255.255.255.224 | 32 | 30 |
| /28 | 255.255.255.240 | 16 | 14 |
| /29 | 255.255.255.248 | 8 | 6 |
| /30 | 255.255.255.252 | 4 | 2 |
| /31 | 255.255.255.254 | 2 | 2 |
| /32 | 255.255.255.255 | 1 | 1 |
A /31 has no network or broadcast address to reserve, so both addresses are usable on a point-to-point link (RFC 3021). A /32 is a single host.